Select from the following for detailed images.
Synonyms | |
---|---|
Common Names | Parrot-pea |
Family | Fabaceae - Pea family. |
Name Origin | Dillwynia - after British botanist Lewis Weston Dillwyn (1778-1855). phylicoides - from genus Phylica and oides, like, referring to small narrow leaves which resemble those of Phylica genus. |
Location | Box Ironbark National park, southern end of wallaby Track near intersection with Pipeline Track, Victoria. | ||
---|---|---|---|
Notes | Zone:55 Easting:466280 Northing:6000969 | ||
Collector | Earl, Gill & Kent, Kylie | Date | 07/09/1999 |
Determined By | Earl, Gill | Date | 09/03/2000 |
Regional: | Quite widespread, predominantly in drier areas west of the Hume Highway. Noted in the areas: Yarra Yarra; Four Mile; Coppabella; Lower Sandy; Coreinbob; O'Briens South & McLeods; Burkes & Graveyard, and Mates Gully. |
---|---|
Australia: | Qld, NSW, Vic. |
Habitat: | Dry sclerophyll woodland to forest on acidic well-drained soils. |
Habit: | Prostrate to erect shrub to 1.5 m high with hairy stems and spirally twisted leaves, usually 3-8 mm long. |
Similar Species: | This species complex seems to include at least 2 species and requires critical revision. |
Site Preference: | |
Characteristics: | |
Flowering: | Yellow and red. Profuse terminal clusters. |
Seed Collection: | Late Oct to late Feb. Monitor closely as seeds released immediately or within 1-2 days of maturity. |
Propagation: | From scarified seed or cuttings. Soak in near-boiling water for about 30 seconds, before cooling rapidly under flowing cold water. Alternatively soak in cold water for several hours. Dry to prevent rotting before sowing. |
Regeneration: | |
Timber: | |
Shade and Shelter: | Low-level cover in windbreaks. |
Land Protection: | Legume - improves soil fertility through 'fixing' nitrogen. |
Wildlife: | Important component of understorey layer. |
Ornamental: | Ornamental for gardens. Very hardy. Responds to hard pruning. |
Other: |
Note: The following information presented is only a guide, as plant characteristics vary depending on provenance (the plant's locality).
Site/Preferred Habitat : | well-drained soil |
---|---|
Rainfall(mm) : | 400+ |
Growth Rate : | moderate |
Tolerates : | frost |
Resents : | poor drainage |
Uses & Comments : | wildlife; fixes nitrogen; ornamental. |